Lantern &
Globe Surveys
Key,
Lock & Lantern
A&W "Reliable" Lanterns
Following are known markings of "Reliable"
railroad lanterns manufactured by the Adams&Westlake Company. Markings
in black are from the original "Key, Lock and Lantern" magazine
articles. Please see copyright information and other comments in the
footnotes. Markings in red have been added since the survey was published.
Our thanks to everyone who has sent
in new markings!
Entries in the table have been modified for easier presentation. The following abbreviations are used to describe major style characteristics:
Also, note that the type of fount (insert vs. drop fount or "twist-off" fount) is mentioned for only a few lanterns under "Comments." By the time Reliables were introduced, just prior to WWI, drop founts were falling out of favor (because they were falling out of lanterns), and most Reliables were made with insert founts. Finally, no distinction is made between the "1- piece" and "3-piece" top. Perhaps future versions of this list can include these additional distinctions. |
MARKING | STYLE | COMMENTS |
A&BB RR | RV,1H,WB | Akron Barberton Belt |
A&WP RR | RV,1H,WB | |
A Ry EXP Co | FV,1H,WB | |
AA RR | RV,1H,WB | |
AB&A RR | RV,1H,WB | Atlanta Birmingham & Atlantic |
AE&C RR | FV,1H,WB | Aurora Elgin & Chicago |
AM Ry EXP Co | FV,1H,WB | |
AT&SF Ry | FV,1H,BB | Adlake on fount |
B&LET Co | RV,1H,WB | Buffalo & Lake Erie Traction |
B&M RR | FV,1H,WB | |
B&M RR | RV,1H,WB | |
B&M RR | RV,2H,WB | |
B&O RR | FV,1H,WB | |
B&O RR | RV,1H,WB | |
B&O RR | RV,2H,WB | |
B&O RR | FV,2H,WB | |
B&O RR | FV,1H,BB | |
B&O RR LOCO | FV,1H,WB | |
B&O RR LOCO | RV,1H,WB | |
B.B.& B.C. RR. | RV,2H,WB | Bellingham Bay & British Columbia |
BC&A Ry | RV,2H,WB | Baltimore, Chesapeake & Atlantic |
BELT Ry | RV,1H,WB | |
BT CO | RV,2H,WB | Beloit Traction Co. |
BURLINGTON ROUTE | FV,1H,WB | |
BURLINGTON ROUTE | RV,1H,WB | |
C&A RR | RV,1H,WB | |
C&A RR | FV,2H,WB | |
C&A RR | RV,1H,WB | 4" globe; Adlake 100 Globe Retainer |
C&DT Co | FV,1H,WB | Cin Dayton Tract |
C&EI RR | RV,1H,WB | |
C&ET Co | FV,1H,WB | Clev & Erie Trac |
C&IT Co | FV,1H,WB | Chicago & Interurban |
C&IW RR | FV,1H,WB | Chicago & Illinois Western |
C&NW Ry | RV,1H,WB | |
C&OPE Ry | RV,2H,WB | Chic & Oak Park Elev |
C&PS | RV,2H,WB | Columbia & Puget Sound |
C&S Ry | FV,1H,WB | |
C&S Ry | RV,1H,WB | |
C&S Ry | RV,1H,BB | |
C&W Ry | RV,1H,WB | |
C&WI | FV,1H,BB | |
C&WI BELT RR | RV,2H,WB | |
C Co | FV,1H,WB | Connecticut |
C o fG Ry | RV,1H,WB | |
C RR | FV,1H,WB | |
CR Ry | RV,1H,WB | Chestnut Ridge Railway |
C Ry< Co | RV,2H,WB | Cairo (Ill) |
C Ry P&Lt Co | FV,1H,WB | Columbus Ohio |
CA&E RR | RV,1H,WB | |
CA&MV RR | FV,1H,WB | Clev Alli Mah Val |
CARNEGIE STEEL Co | RV,1H,WB | |
CC Co | RV,2H,WB | |
CC Co | RV,1H,WB | |
CC&CS RR | RV,1H,WB | |
CCC&STL Ry | RV,1H,BB | |
CD&ME Co | FV,1H,WB | Clmbs Del Mar Elec |
CF&I Co | RV,1H,WB | Colorado Fuel & Iron Co. |
CG&P Ry | FV,1H,WB | Cincinnati Georgetown & Portsmouth |
CG&P Ry | RV,2H,WB | Cincinnati Georgetown & Portsmouth |
CGW | FV,1H,WB | |
CGW RR | FV,1H,WB | |
CGW RR | RV,1H,WB | |
CH&D Ry | RV,1H,WB | |
CH&D Ry | RV,2H,WB | |
CH&D Ry LOCO | RV,1H,WB | |
CHICAGO ELEV RR S | FV,1H,WB | |
CHT RR | FV,1H,WB | Chicago Hgts Term |
CI&S | RV,1H,WB | Chicago Indianapolis & Southern |
CI&W RR | FV,1H,WB | Cin Indpls & Wst |
CJ Ry | FV,1H,WB | |
CJ Ry | RV,1H,WB | |
CLS&SB RY | RV,1H,WB | |
CM&G Ry | FV,1H,WB | Chgo Milw & Gary Ry |
CM&StP RR | RV,1H,WB | |
CM&SP Ry | FV,1H,WB | |
CM&StP Ry | FV,1H,WB | |
CM&StP Ry | RV,1H,WB | |
CMStP&P Ry | FV,1H,WB | |
CN&ZE Ry | FV,1H,WB | Clmbs Nwk Znsvle |
CN RR | RV,1H,WB | Cinc No- T/O Fount |
CNE Ry | RV,2H,WB | |
CNE Ry | RV,1H,WB | |
CNO&TP Ry | RV,1H,WB | |
CNS&M RR | FV,1H,WB | |
CO&P RR | RV,1H,WB | Chicago, Ottawa & Peoria |
CPR | RV,1H,WB | |
CQMY | FV,1H,WB | |
CRT Co | FV,1H,WB | Chgo Rapid Trans |
CS&CCD Ry | RV,1H,WB | |
CSL RY | RV,1H,WB | Chicago Short Line |
CStPM&O Ry | RV,1H,WB | |
CStPM&O Ry | RV,2H,WB | |
CStPM&O Ry | FV,2H,WB | |
CSW&C Ry | FV,1H,WB | Clev Swstn Colum |
CSW&C Ry | RV,1H,WB | Clev SW Columbus |
CT Co | RV,1H,WB | Conestoga Traction |
CTH&SE Ry | FV,1H,WB | Chicago, Terre Haute & South Eastern |
CV Ry | RV,1H,WB | |
CV Ry | FV,1H,BB | "Shorty", Wood Bail |
CV RR | FV,2H,BB | (Probably) Cumberland Valley |
CWP&S RR | RV,1H,WB | Chicago West Pullman & Southern |
D&H Co | RV,2H,WB | |
D&H Co | RV,1H,BB | |
D&H Co | FV,2H,WB | |
D&H RR | RV,2H,WB | |
D&H RR | FV,2H,WB | |
D&I RR | FV,1H,WB | |
D&I RR | RV,1H,WB | |
D&SL RR | RV,1H,BB | |
D&SL RR | FV,1H,WB | |
D&SL RR | RV,1H,WB | |
D&Sl RR | FV,1H,BB | |
D&TE Ry | FV,1H,WB | Dayton Troy Elec |
DC RR Co | FV,1H,WB | Delray Conn |
DL&W RR | FV,1H,WB | |
DL&W RR A | RV,1H,WB | |
DM&N Ry | FV,1H,WB | |
DM&N Ry | RV,1H,BB | |
DRI&NW Ry | RV,1H,WB | Dvnprt, Rock Isl & NW |
DSS&A Ry | FV,1H,WB | |
DT&I RR | FV,1H,WB | |
DU Ry | FV,1H,WB | Detroit United |
DW&P Ry | RV,1H,WB | |
E&I RR | RV,1H,WB | Evansville & Indianapolis |
E&OE Ry | FV,1H,WB | Unknown |
E A Kinsey Co | FV,1H,WB | |
EBT RR&C Co | FV,1H,WB | |
EBT RR&C Co | RV,1H,WB | |
EJ&E Ry | FV,1H,BB | |
EJ&E Ry A | RV,1H,BB | |
EMS Ry | RV,1H,WB | East Mass St |
EP&SW | FV,1H,WB | |
EP&SW | RV,1H,WB | |
ERIE RR | FV,1H,WB | |
ERIE RR | RV,1H,WB | Twist Off Fount |
ERIE RR | RV,2H,WB | Twist off Fount |
ES&S Ry | FV,1H,WB | E. St. Louis Sub |
F&CC RR | RV,1H,WB | Florence & Cripple Creek |
FEC Ry Co | FV,1H,WB | |
FTDDM&S RR | RV,1H,WB | |
FTW&DC RR | FV,1H,WB | |
FtW&DC Ry | RV,1H,WB | |
G RR | FV,1H,WB | Georgia |
GC&SF Ry | FV,1H,BB | |
GH&SA Ry | RV,1H,WB | Galveston Harrisburg & San Antonio |
GN Ry | FV,1H,WB | |
GN Ry | RV,1H,WB | |
GN Ry | RV,2H,WB | Twist Off Fount |
GR&I RR | FV,1H,WB | |
GR&I Ry | RV,1H,WB | |
GR&P Co. | RV,1H,WB | Georgia Railway & Power Company |
GRH&C Ry | RV,2H,WB | Grnd Rpds Hlnd Chic |
GS&F Ry | FV,1H,WB | Georgia Southern & Florida |
GT Ry | RV,2H,WB | |
GT Ry | RV,1H,BB | |
GT Ry | FV,1H,BB | |
GTR | FV,1H,BB | |
GTW | FV,1H,BB | |
H&TC RR | RV,1H,WB | |
H EXP CO | RV,2H,WB | Hendricks Express Co. |
HV RR | FV,1H,WB | |
HV Ry | FV,1H,WB | |
HV Ry | RV,1H,WB | |
I&CT Co | RV,1H,WB | Ind & Cincin |
I&GN | FV,1H,WB | |
I&GN RR | FV,1H,WB | |
I Ry&Lt Co | RV,1H,WB | Indlps Ry & Light |
IC RR | FV,1H,WB | |
IC RR | RV,1H,WB | |
IC RR | RV,2H,WB | |
IGN Ry | FV,1H,WB | |
IHB RR | FV,1H,WB | |
IHB RR | RV,1H,WB | |
ILL T SYS | RV,1H,WB | Illinois Traction System |
INT Ry Co | RV,1H,WB | |
IS Co | FV,1H,WB | Inland Steel |
IT Co | RV,1H,WB | Ill Traction |
IU RY | RV,1H,WB | Indianapolis Union |
K&M Ry | RV,1H,WB | |
KCS Ry | FV,1H,WB | |
KCS Ry | FV,1H,BB | |
KCT Ry | RV,1H,BB | |
KCT Ry | FV,1H,BB | |
KI&T RR | FV,1H,WB | |
KST Co | FV,1H,WB | Key System |
L&A Ry | RV,1H,WB | |
L&M RR | FV,1H,WB | Lakeside & Marblehead |
L&N RR | RV,1H,WB | |
L&PS Ry | FV,1H,WB | Lond Port Stnly |
LA&S RR | RV,1H,BB | Lorain Ashlnd Sou |
LA&SL RR | FV,1H,WB | Los Angeles & S alt Lake |
LE&W RR | FV,1H,WB | |
LEF&C RR | FV,1H,WB | 4 inch Adlake 100 Globe |
LH&StL Ry | FV,1H,WB | |
LH&StL Ry | RV,1H,WB | Lsvle Hend St Louis |
LS&MS Ry | RV,1H,WB | |
LSE Ry | FV,1H,WB | Lake Shore Elec |
LSE Ry Co | FV,1H,WB | |
LV RR | FV,1H,WB | |
LVT Co | FV,1H,WB | |
LVT Co | RV,1H,WB | Lehigh Val Trac |
M&O | FV,1H,WB | |
M&O RR | FV,1H,WB | |
M&O RR | RV,1H,WB | |
M&W RR | RV,1H,WB | Montpelier/Wells Rive |
M Ry | FV,1H,WB | |
M Ry | RV,1H,WB | |
M. Ry. Co. | RV,1H,WB | |
MC RR | FV,1H,WB | |
MC RR | RV,1H,WB | |
MC RR | RV,2H,WB | |
MC RR | RV,1H,BB | Michigan Central |
ME Ry< CO | RV,1H,WB | Milwaukee Electric Railway & Light |
ML&T RR&SS Co | FV,1H,WB | |
ML&T RR&SS Co | RV,1H,WB | Morgans La & Tex |
MN Ry | FV,1H,WB | Milw North |
MN Ry | RV,2H,WB | |
MONON ROUTE | RV,1H,BB | |
MONON ROUTE | FV,1H,BB | |
MP | FV,1H,WB | |
MSW Ry | FV,1H,WB | Unknown |
MTH | FV,1H,WB | Mt Hood |
M.R. R.R. | RV,1H,BB | Mineral Range |
MWSE RR | FV,1H,WB | Metro WestSide El |
MWSE RR | RV,1H,WB | |
N&SS Ry | FV,1H,WB | Newburg So Shore |
N&W | FV,1H,WB | |
N&W | RV,2H,WB | |
N&W | FV,2H,WB | |
N&W Ry | FV,1H,WB | |
N&W Ry | RV,2H,WB | |
N&W Ry | FV,2H,WB | |
NC&STL RR | FV,1H,WB | |
NC&StL Ry | RV,1H,WB | |
NCB RR | RV,2H,WB | Nevada Copper Belt |
NJ&P TRACT Co | FV,2H,WB | NJ & Penn Tract |
NMP&T Co | RV,2H,WB | No Mass Pwr Tract |
NO&NE RR | FV,1H,WB | |
NOGN RR | FV,1H,WB | New Orleans Grt No |
NOP&L Co | FV,1H,WB | N. Ohio Pwr & Lt |
NOT&Lt Co | FV,1H,WB | |
NOT&M RR | FV,1H,WB | |
NOT&M Ry | FV,1H,WB | |
NP RR | RV,1H,WB | |
NP RR | RV,2H,WB | |
NWE RR | FV,1H,WB | No Wes Elev |
NWO Ry&P Co | RV,2H,WB | NW Ohio Ry & Power |
NYC&StL RR | FV,1H,WB | 4 inch globe Adl 100 Glb Rtnr |
NYC&STL RR | RV,2H,WB | |
NYC&STL RR | RV,1H,WB | |
NYC RR | FV,1H,WB | |
NYC RR | RV,1H,WB | |
NYNH&H | RV,2H,WB | |
NYNH&H RR | RV,2H,WB | |
NYO&W Ry | FV,RV,WB | 6 inch globe |
NYO&W Ry | FV,2H,BB | 6 inch globe |
NYP&N | RV,1H,WB | |
NYS Ry | FV,2H,WB | New York State Railway |
O RR&N Co | RV,2H,WB | |
OE Ry | RV,1H,WB | Ohio Elec or Oregon Electric |
OR&W Ry | RV,1H,WB | Ohio River & Western |
OSL | RV,1H,WB | |
OSL | RV,1H,WB | |
OSL RR | FV,1H,WB | |
OW RR&N | FV,1H,WB | |
OW RR&N Co | FV,1H,WB | |
OW RR&N Co | RV,1H,WB | |
OW RRN Co | FV,1H,WB | |
P&LE RR | RV,1H,WB | |
P&PU Ry | RV,1H,WB | |
P&R Ry | RV,2H,WB | |
P&R Ry | FV,2H,WB | |
P&R Ry | RV,2H,WB | 6 inch globe |
P&S | FV,1H,WB | |
P Ry Lt&P Co | FV,1H,WB | Portland Ry Light & Power (OR) |
PAC ELECT Ry | FV,1H,WB | |
PB&W | FV,1H,WB | |
PB&W RR | FV,1H,WB | |
PB&W RR | RV,1H,WB | |
PE Ry | FV,1H,WB | |
PE Ry | RV,1H,WB | |
PEN Ry | FV,1H,WB | Peninsular |
PENNSYLVANIA LINES | FV,1H,WB | |
PENNSYLVANIA LINES | RV,2H,WB | |
PEP | FV,1H,WB | |
PEP Co | FV,1H,WB | |
PERE MARQUETTE | FV,1H,WB | |
PERE MARQUETTE | RV,1H,WB | |
PLE RR | FV,1H,WB | |
PNWT Co | FV,1H,WB | Pacific Northwest |
PPRL&P | FV,1H,WB | Unknown |
PRR | FV,1H,WB | Logo |
PRR | RV,1H,WB | Logo (1923 model) |
PRR | RV,1H,WB | |
PRR | FV,1H,BB | |
PS | FV,1H,WB | 3 1/4 logo globe |
PS | RV,1H,WB | |
PS | FV,1H,WB | Logo |
PS Ry | FV,WBBB | |
PS RyCo | RV,2H,WB | |
PS&W RR | RV,1H,WB | |
PSR | RV,2H,WB | Public Serv (NJ) |
P.S.T.Lt.& P Co | RV,2H,WB | Puget Sound Traction Light & Power |
RF&P RR | FV,1H,WB | |
RF&PWS | RV,1H,WB | Drop Fount |
RF&P-WS | FV,1H,WB | Twist Off Fount |
RI Co | FV,2H,WB | Rhode Island |
ROCK ISLAND LINES | FV,1H,WB | |
ROCK ISLAND LINES | RV,1H,WB | |
RUTLAND RR | FV,1H,WB | |
RUTLAND RR | RV,1H,BB | |
S Ry Co | RV,2H,WB | |
S Ry Co | RV,1H,WB | |
S Ry Co | FV,2H,WB | |
SANTA FE | FV,1H,BB | |
SANTA FE | RV,1H,BB | Adlake on Pot |
SANTA FE A | FV,1H,BB | |
S-BC Ry | RV,WB,BB | Sonora-Baja California Railway |
SD&A Ry | FV,1H,WB | |
SDE Ry | RV,1H,WB | San Diego Electric |
SE RR | FV,1H,WB | Unknown |
SE RR Co | FV,1H,WB | |
SE RR Co | RV,2H,WB | |
SFOT Rys | RV,2H,WB | San Fran Oklnd Term |
SI Ry | FV,1H,WB | Spokane Int |
SIRT RR | FV,1H,WB | Stat Is Rpd Tran |
SIRT Ry | RV,2H,WB | |
SL&U RR | FV,1H,WB | Salt Lake & Utah |
SL&U RR | RV,1H,WB | Salt Lake & Utah |
SOO LINE | RV,1H,WB | |
SOUTHERN Ry | RV,1H,WB | |
SP&S | FV,1H,WB | |
SP&S Ry | RV,1H,WB | |
SP Co | FV,1H,WB | |
SP Co | RV,1H,WB | |
SPS | FV,1H,WB | |
S. Ry & E. Co. | RV,2H,WB | Sheboygan Ry & Electric |
SS Ry | RV,1H,WB | Unknown |
SSE RR | RV,WBBB | South Side Elev |
SSt Ry | FV,2H,WB | Springfield Street |
SSt Ry Co | RV,2H,WB | Springfield St |
STLSY Co | RV,2H,WB | Twist Off Fount |
S.V. R.R. | FV,2H,WB | Sumpter Valley |
S.V. RY. | FV,2H,WB | Sumpter Valley |
SV Ry & P Co | FV,1H,WB | Scioto Valley |
SVT Co | FV,1H, | Scioto Valley |
T&NO RR | FV,1H,WB | |
T&OC Ry | FV,1H,WB | |
T&OC Ry | RV,1H,BB | |
T&P | FV,1H,WB | |
T&T RR | FV,1H,WB | Tonopah/Tidewater |
T&W RR | FV,1H,WB | Tidewater Wst |
TA&G RR | RV,1H,WB | Tennessee, Alabama & Georgia |
TBG&ST Co | RV,2H,WB | Tol Bowl Gr Sou |
TC RR | RV,1H,WB | Tenn Cent |
TH&B Ry | RV,1H,WB | |
THE NOT&L Co | RV,1H,WB | N Ohio Tract & Lt |
TT RR | FV,1H,WB | Toledo Terminal |
TT RR Co | FV,1H,WB | Toledo Terminal |
UIC RR Co | FV,1H,WB | Utah Idaho Central Railroad |
UNION PACIFIC | FV,1H,WB | |
UNION PACIFIC | RV,1H,WB | |
UP | FV,1H,WB | |
US | FV,1H,WB | 4 1/4 Flat Lid |
USY Co of O | FV,1H,WB | |
UT CO of IND | RV,1H,WB | Union Traction Co of Indiana |
V&T Ry | FV,1H,WB | |
V RR | FV,1H,WB | Virginian |
V Ry | FV,1H,WB | Virginian |
VRy | RV,1H,WB | Virginian |
V Ry | RV,2H,WB | Vandalia |
VC Co | RV,1H,WB | Ventura County Ry |
VE RR | FV,1H,WB | Visalia Electric |
VS&P RR | FV,1H,WB | Vicksburg, Shreveport & Pacific |
VS&P Ry | 1H,WB | |
W&LE RR | FV,1H,WB | |
W&LE RR | RV,1H,WB | |
W&LE Ry | FV,1H,WB | |
W Ry&ECo | RV,2H,WB | Washington DC |
W Ry of A | FV,1H,WB | |
WABASH RR | RV,1H,WB | |
WABASH RR | RV,2H,BB | |
WABASH Ry | RV,1H,WB | |
W-B & H Ry | RV,1H,WB | Wilkes-Barre & Hazleton Railway |
WCF&N RR | RV,1H,WB | 4 1/8" globe Waterloo, Cedar Falls & Northern |
WC St. Ry Co | RV,1H,WB | West Chicago Street Railway |
WF&CO EXP | FV,1H,WB | |
WIM | FV,1H,WB | Washington Idaho Montana |
WM RR | FV,1H,WB | |
WM Ry | FV,1H,WB | |
WM Ry | RV,1H,WB | |
WMW | RV,2H,WB | Unkwn (Mrkr Brkt) |
WO Ry | FV,1H,WB | Western Ohio |
WO Ry | FV,1H,WB | Western Oregon |
WP RR | FV,1H,WB | Western Pacific |
WP Ry | RV,2H,WB | West Penn |
WT Co | FV,1H,WB | |
WT Co | RV,1H,WB | Wash. Terminal |
WT Ry | RV,1H,WB | Wabash Terminal |
Y Rys | FV,2H,WB | York Rys |
Footnotes:
|